2026 Secondary School Fees
Boarding School
Junior Secondary (Grade 8 - 9) | New Boarder Students
| Description | Price (ZMK) |
|---|---|
| Application Fee | K500.00 |
| Enrolment Fee | K2,000.00 |
| Tuition Fee | K6,000.00 |
| Boarding Fee | K16,500.00 |
| PTA (Term) | K500.00 |
| Medical Fund (Per Term) | K1,000.00 |
| Maintenance Fee | K1,600.00 |
| Library Fund | K1,500.00 |
| Local Educational Tour | K600.00 |
| Internet Fee | K500.00 |
| Total | K30,700.00 |
Junior Secondary (Grade 8 - 9) | Returning Boarder Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fee | K6,000.00 |
| Boarding Fee | K16,500.00 |
| PTA (Term) | K500.00 |
| Medical Fund (Per Term) | K1,000.00 |
| Maintenance Fee | K1,600.00 |
| Library Fund | K1,500.00 |
| Local Educational Tour | K600.00 |
| Internet Fee | K500.00 |
| Total | K28,200.00 |
Senior Secondary (Grade 10 - 12) | New Boarder Students
| Description | Price (ZMK) |
|---|---|
| Application Fee | K500.00 |
| Enrolment Fee | K2,000.00 |
| Tuition Fee | K6,500.00 |
| Boarding Fee | K17,000.00 |
| PTA (Term) | K500.00 |
| Medical Fund (Per Term) | K1,000.00 |
| Maintenance Fee | K1,600.00 |
| Library Fund | K1,700.00 |
| Local Educational Tour | K600.00 |
| Internet Fee | K500.00 |
| Total | K31,900.00 |
Senior Secondary (Grade 10 - 12) | Returning Boarder Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fee | K6,500.00 |
| Boarding Fee | K17,000.00 |
| PTA (Term) | K500.00 |
| Medical Fund (Per Term) | K1,000.00 |
| Maintenance Fee | K1,600.00 |
| Library Fund | K1,700.00 |
| Local Educational Tour | K600.00 |
| Internet Fee | K500.00 |
| Total | K29,400.00 |
Other Costs
| Description | Price (ZMK) |
|---|---|
| Uniform Set (Boys) | K2,230.00 |
| Uniform Set (Girls) | K2,520.00 |
Day School
Junior Secondary (Grade 8 - 9) | New Day School Students
| Description | Price (ZMK) |
|---|---|
| Application Fee | K500.00 |
| Enrolment Fee | K2,000.00 |
| Tuition Fee | K6,000.00 |
| PTA (Term) | K500.00 |
| Medical Fund (Per Term) | K1,000.00 |
| Maintenance Fee | K1,600.00 |
| Library Fund | K1,500.00 |
| Local Educational Tour | K600.00 |
| Internet Fee | K500.00 |
| Total | K14,200.00 |
Junior Secondary (Grade 8 - 9) | Returning Day School Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fee | K6,000.00 |
| PTA (Term) | K500.00 |
| Medical Fund (Per Term) | K1,000.00 |
| Maintenance Fee | K1,600.00 |
| Library Fund | K1,500.00 |
| Local Educational Tour | K600.00 |
| Internet Fee | K500.00 |
| Total | K11,700.00 |
Senior Secondary (Grade 10 - 12) | New Day School Students
| Description | Price (ZMK) |
|---|---|
| Application Fee | K500.00 |
| Enrolment Fee | K2,000.00 |
| Tuition Fee | K6,500.00 |
| PTA (Term) | K500.00 |
| Medical Fund (Per Term) | K1,000.00 |
| Maintenance Fee | K1,600.00 |
| Library Fund | K1,700.00 |
| Local Educational Tour | K600.00 |
| Internet Fee | K500.00 |
| Total | K14,900.00 |
Senior Secondary (Grade 10 - 12) | Returning Day School Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fee | K6,500.00 |
| PTA (Term) | K500.00 |
| Medical Fund (Per Term) | K1,000.00 |
| Maintenance Fee | K1,600.00 |
| Library Fund | K1,700.00 |
| Local Educational Tour | K600.00 |
| Internet Fee | K500.00 |
| Total | K12,400.00 |
Other Costs
| Description | Price (ZMK) |
|---|---|
| Uniform Set (Boys) | K2,230.00 |
| Uniform Set (Girls) | K2,520.00 |
| Transport (Optional)) | K1,550.00 |
| Lunch & Tea Break (Optional) | K1,250.00 |
