2026 Primary School Fees
Nursery
Nursery | New Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fees | K4,000.00 |
| Enrolment (one-off) | K1,500.00 |
| Development Fees | K300.00 |
| Total | K5,800.00 |
Nursery | Returning Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fees | K4,000.00 |
| Total | K4,000.00 |
Boarding School
Lower Primary (Grade 1 - 3) | New Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fees | K4,500.00 |
| Enrolment (one-off) | K1,500.00 |
| Development Fees | K300.00 |
| Boarding Fees | K23,900.00 |
| Total | K30,200.00 |
Lower Primary (Grade 1 - 3) | Returning Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fees | K4,500.00 |
| Boarding Fees | K23,900.00 |
| Total | K28,400.00 |
Upper Primary (Grade 4 - 7) | New Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fees | K5,000.00 |
| Enrolment (one-off) | K1,500.00 |
| Development Fees | K500.00 |
| Boarding Fees | K25,500.00 |
| Total | K32,500.00 |
Upper Primary (Grade 4 - 7) | Returning Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fees | K5,000.00 |
| Boarding Fees | K25,500.00 |
| Total | K30,500.00 |
Other Costs
| Description | Price (ZMK) |
|---|---|
| Uniform Set (Boys) | K1,060.00 |
| Uniform Set (Girls) | K1,140.00 |
Day School
Lower Primary (Grade 1 - 3) | New Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fees | K4,500.00 |
| Enrolment (one-off) | K1,500.00 |
| Development Fees | K300.00 |
| Total | K6,300.00 |
Lower Primary (Grade 1 - 3) | Returning Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fees | K4,500.00 |
| Total | K4,500.00 |
Upper Primary (Grade 4 - 7) | New Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fees | K5,000.00 |
| Enrolment (one-off) | K1,500.00 |
| Development Fees | K500.00 |
| Total | K7,000.00 |
Upper Primary (Grade 4 - 7) | Returning Students
| Description | Price (ZMK) |
|---|---|
| Tuition Fees | K5,000.00 |
| Total | K5,000.00 |
Other Costs
| Description | Price (ZMK) |
|---|---|
| Uniform Set (Boys) | K1,060.00 |
| Uniform Set (Girls) | K1,140.00 |
| Transport (Optional)) | K1,550.00 |
| Lunch & Tea Break (Optional) | K1,250.00 |
